Short Adventure Axes
- supernerdyguy

- Feb 23
- 2 min read
These are the available axes in Short Adventure. They are usable by Risa. For better searching, use your search feature to locate the weapon that you are looking for.
Axe
Usable by: Risa*
*: Note that Risa will use axes exclusively after Chapter 10.
Axe: Usable by Risa | Attack | Defense | M. Attack | M. Defense | Agility | Spirit | Max HP Change | Max MP Change | Additional Bonuses |
Hand Axe | 49 | -2 | Attack, Defense + 1%, cannot be sold | ||||||
Short Axe | 61 | -2 | Attack, Defense + 1% | ||||||
Broad Axe | 72 | -2 | Attack, Defense + 1% | ||||||
Woodman's Axe | 84 | -2 | Attack, Defense + 1% | ||||||
Bronze Axe | 95 | -4 | Attack, Defense + 1% | ||||||
Knight's Axe | 109 | 3 | -4 | 25 | 5 | Attack, Defense + 2%, Speed - 1% | |||
Hunter's Axe | 109 | 7 | Attack, Defense + 2%, Speed - 1% | ||||||
Copper Axe | 103 | -6 | Attack, Defense + 2%, Speed - 1% | ||||||
Commander's Axe | 120 | 7 | 30 | 8 | Attack, Defense + 2%, Speed - 1% | ||||
Iron Axe | 124 | -6 | Attack + 3%, Defense + 2%, Speed - 2% | ||||||
Steel Axe | 136 | -6 | Attack + 3%, Defense + 2%, Speed - 2% | ||||||
Mythril Axe | 116 | 3 | 3 | -6 | 22 | MP Regen + 1%, MP Cost Rate - 5%, Attack + 3%, Defense + 2%, Speed - 2% | |||
Mighty Slice | 160 | -30 | Hit Rate - 3%, Attack + 3%, Defense + 2%, Speed - 2% | ||||||
Titanium Axe | 148 | -10 | Attack + 3%, Defense + 2%, Speed - 2% | ||||||
Trial Axe | 158 | -10 | Attack + 3%, Defense + 2%, Speed - 2% | ||||||
Wild Axe | 170 | 20 | -10 | 40 | Hit Rate + 3%, Attack + 4%, Defense + 2%, Speed - 3% | ||||
Earthen Might | 152 | -15 | Earth elemental attack, Attack + 4%, Defense + 2%, Speed - 3%, Silence Attack + 10% | ||||||
Roaring Blaze | 152 | -15 | Fire elemental attack, Attack + 4%, Defense + 2%, Speed - 3%, Burn Attack + 10% | ||||||
Icy Touch | 152 | -15 | Ice elemental attack, Attack + 4%, Defense + 2%, Speed - 3% | ||||||
Sparked Hack | 152 | -15 | Lightning elemental attack, Attack + 4%, Defense + 2%, Speed - 3% | ||||||
Bladed Gale | 152 | -14 | Wind elemental attack, Attack + 4%, Defense + 2%, Speed + 1%, Poison + 10% | ||||||
Crystal Edges | 183 | -20 | Attack + 5%, Defense + 2%, Speed - 4% | ||||||
Defense Slash | 180 | 30 | 2 | -20 | 60 | Attack + 5%, Defense + 6%, Speed - 5% | |||
Demolition | 194 | -20 | Attack + Defense + 3%, Speed - 4% | ||||||
Damnation | 206 | -30 | Darkness elemental attack, Attack + 6%, Defense + 3%, Speed - 4% | ||||||
Dueling Edge | 210 | -30 | Attack + 6%, Defense + 3%, Speed - 4% | ||||||
Laser Type | 225 | -35 | Attack + 7%, Defense + 4%, Speed - 5% | ||||||
Nsengo Mosi | 400 | 91 | 25 | 30 | 10 | 90 | Non-elemental attack, Hit Rate + 15%, HP, MP, TP Regen + 1%, Counter Rate + 10%, Critical Rate + 10%, Evasion + 5%, Paralysis Attack + 5%, Second Turn Chance +30%, Attack + 10%, Defense + 1%, Speed + 1%, cannot be sold |




Comments