Short Adventure Greatswords
- supernerdyguy

- Feb 23
- 1 min read
These are the greatswords for use in Short Adventure. They are useable by Risa*.
To find a weapon easier, try using your search function.
Greatswords
Usable by: Risa
*: Note that Risa will stop using greatswords after Chapter 10.
Attack | Defense | M. Attack | M. Defense | Agility | Spirit | Max HP Change | Max MP Change | Additional Bonuses | |
Simple Greatsword | 40 | 10 | -10 | ||||||
Bronze Greatsword | 57 | 15 | -15 | ||||||
Knight's Greatsword | 74 | 20 | -15 | 100 | 20 | ||||
Copper Greatsword | 91 | 30 | -20 | ||||||
Commander's Greatsword | 108 | 35 | -25 | 175 | 20 | ||||
Iron Greatsword | 125 | 35 | -30 | ||||||
Steel Greatsword | 143 | 40 | -35 | ||||||
Mythril Greatsword | 130 | 40 | 40 | -35 | 50 | MP Regen + 1%, MP Cost Rate - 5% | |||
Titanium Greatsword | 161 | 40 | -40 | ||||||
Laser Type | 181 | 50 | -45 | ||||||
Great Fury | 211 | 75 | -30 | 200 | 50 | Hit Rate + 5%, All Damage Taken - 2%, cannot be sold |


Comments