Short Adventure Swords
- supernerdyguy

- May 5, 2024
- 4 min read
Updated: Feb 23
These are the swords that are in Short Adventure. They are only usable by Mishiru, Shara, and Esmeralda. For better searching, please use your search feature to skip around to a specific weapon that you may be looking for.
Swords
Usable by: Mishiru, Shara, Esmeralda
Attack | Defense | M. Attack | M. Defense | Agility | Spirit | HP Change | MP Change | Additional Bonuses | ||
|---|---|---|---|---|---|---|---|---|---|---|
Short Sword | 28 | Cannot be sold, Mishiru only | ||||||||
Long Sword | 37 | |||||||||
Broadsword | 48 | |||||||||
Traveler's Blade | 56 | |||||||||
Bronze Sword | 68 | |||||||||
Knight's Sword | 80 | 5 | 10 | 5 | ||||||
Bandit Edge | 80 | 10 | Hit Rate + 5% | |||||||
Copper Sword | 89 | |||||||||
Commander's Estoc | 95 | 10 | 25 | 10 | ||||||
Iron Sword | 106 | |||||||||
Steel Sword | 113 | |||||||||
Mythril Sword | 100 | 20 | 10 | 50 | MP Cost Rate - 5%, MP Regen + 1% | |||||
Big Slicer | 130 | -10 | Hit Rate -3% | |||||||
Titanium Sword | 126 | |||||||||
Rapier | 134 | |||||||||
Exterminator | 150 | 12 | 30 | Hit Rate + 5%, Shara only, cannot be sold | ||||||
Earthen | 140 | Earth elemental attack, Silence attack + 10% | ||||||||
Flamberge | 140 | Fire elemental attack, Burn attack + 10% | ||||||||
Blade of Ice | 140 | Ice elemental attack | ||||||||
Fulminisca Saber | 140 | Lightning elemental attack, Stun attack + 10% | ||||||||
Wind Blade | 140 | Wind elemental attack, Poison attack + 10% | ||||||||
Crystallized Shard | 147 | |||||||||
Defender | 152 | 20 | 10 | 50 | ||||||
Ringleader's Blade | 152 | 20 | 20 | |||||||
Furious Slice | 161 | |||||||||
Ultimatum | 170 | |||||||||
Laser Type | 185 | |||||||||
Holy Edge | 190 | Light elemental attack, Shara only, cannot be sold | ||||||||
Shadow Edge | 190 | Darkness elemental attack, Esmeralda only, cannot be sold | ||||||||
Tyrant Traitor | 193 | |||||||||
Ragnarök | 200 | |||||||||
Laser Custom | 181 | 181 | Hit Rate + 5%, Strike attack, cannot be sold | |||||||
Princess' Savior | 270 | 104 | 179 | 81 | 60 | 90 | Non-Elemental attack, Hit Rate + 15%, HP, MP, TP Regen + 1%, Counter chance + 8%, Evasion + 8%, Paralysis attack + 8*, Second turn chance + 15%, Attack, Defense, Magic Defense + 1%, Darkness and Light resistance + 1%, Shara only, cannot be sold | |||
Albreight | 56 | 6 | 40 | 11 | 2 | 2 | 10 | 5 | Hit Rate + 10%, Mishiru only, cannot be sold | |
Albreight: Stage 1 | 60 | 10 | 44 | 15 | 5 | 5 | 15 | 10 | Hit Rate + 10%, Mishiru only, cannot be sold | |
Albreight: Stage 2 | 67 | 13 | 48 | 18 | 9 | 9 | 21 | 17 | Hit Rate + 13%, Mishiru only, cannot be sold | |
Albreight: Stage 3 | 76 | 16 | 51 | 22 | 12 | 12 | 25 | 21 | Hit Rate + 13%, Physical damage resist + 1%, Mishiru only, cannot be sold | |
Albreight: Stage 4 | 86 | 18 | 55 | 25 | 14 | 14 | 28 | 24 | Hit Rate + 16%, Physical damage resist + 1%, Mishiru only, cannot be sold | |
Albreight: Stage 5 | 94 | 20 | 59 | 28 | 17 | 17 | 33 | 27 | Hit Rate + 16%, Physical damage resist + 1%, Attack Speed + 2, Speed Down resist + 2%, Mishiru only, cannot be sold | |
Albreight: Sstge 6 | 100 | 24 | 64 | 32 | 21 | 21 | 37 | 30 | Hit Rate + 18%, Physical damage resist + 1%, Attack Speed + 2, Speed Down resist + 2%, Mishiru only, cannot be sold | |
Albreight: Stage 7 | 109 | 28 | 71 | 36 | 25 | 25 | 42 | 34 | Hit Rate + 18%, Physical damage resist + 1%, Earth damage resist + 2%, Water damage restst + 2%, Attack Speed + 2, Speed Down resist + 2%, Mishiru only, cannot be sold | |
Albreight: Stage 8 | 117 | 35 | 79 | 42 | 31 | 31 | 52 | 41 | Hit Rate + 20%, Physical damage resist + 3%, Earth damage resist + 4%, Water damage resist + 4%, Attack Speed + 5, Speed Down resist + 2%, Mishiru only, cannot be sold | |
Albreight: Stage 9 | 123 | 40 | 88 | 46 | 35 | 35 | 60 | 47 | Hit Rate + 22%, Physical damage resist + 4%, Earth damage resist + 5%, Water damage resist + 5%, Attack Speed + 5, Speed Down resist + 2%, Poison Attack + 10%, Burn Attack + 10%, Mishiru only, cannot be sold | |
Albreight: Maximum | 135 | 45 | 95 | 55 | 40 | 40 | 65 | 55 | Hit Rate + 22%, Physical damage resist + 5%, Earth damage resist + 6%, Water damage resist + 6%, Attack Speed + 5, Speed Down resist + 2%, Poison Attack + 11%, Burn Attack + 11%, Mishiru only, cannot be sold | |
Weapon / Code: Lavis Cannon | 250 | 85 | 203 | 97 | 88 | 90 | 100 | 100 | Prism Elemental attack, Hit Rate + 25%, Physical damage resist + 8%, Earth elemental resist + 10%, Water elemental resist + 10%, Light elemental resist + 10%, Darkness elemental resist + 10%, HP regen + 2%, Counter rate + 5%, Critical Rate + 5%, Evasion + 5%, MP Cost Rate - 5%, Second Turn chance + 20%, Attack Speed + 25, Speed Down Attack + 8%, Poison Attack + 15%, Burn Attack + 15%, TP Regen + 1%, TP Charge Rate + 2%, HP, MP, Attack, Defense, Magic Attack, Magic Defense, Agility, Spirit + 1%, Mishiru Only, cannot be sold | |
Espada de las Sombras | 205 | 25 | 45 | 10 | 35 | 45 | Non-Elemental attack, Hit Rate + 15%, MP, TP Regen + 1%, TP Charge Rate + 2%, MP Cost Rate - 1%, Critical Rate + 8%, Poison attack + 5%, Burn Attack + 5%, Second turn chance + 10%, Attack + 3%, Agility + 2%, Darkness resistance + 1%, Esmeralda only, cannot be sold | |||
Espada de la luz Sombras | 205 | 25 | 45 | 10 | 35 | 45 | Non-Elemental attack, Hit Rate + 15%, HP Regen + 1%, TP Charge Rate + 2%, MP Cost Rate - 1%, Counter Rate + 8%, Evasion + 5%, Stun attack + 5%, Blind Attack + 5%, Silence Attack + 5%, Second turn chance + 10%, Defense + 2%, Magic Defense + 2%, Light reistance + 1%, Esmeralda only, cannot be sold | |||
Weapon / Code: Kaladbolg | 274 | 43 | 265 | 43 | 107 | 25 | 100 | 100 | Prism Elemental attack, Double Attack, Crush Blade attack rate + 20%, Hit Rate + 40%, Physical damage resist + 1%, Earth elemental resist + 1%, Light elemental resist + 5%, Darkness elemental resist + 5%, HP regen + 1%, TP regen + 2%, TP Charge Rate + 2%, Counter rate + 3%, Critical Rate + 3%, Evasion + 3%, Second Turn chance + 20%, Attack Speed + 100, HP, MP, Defense, Magic Defense, Spirit + 1%, Attack, Defense, Agility + 2%, cannot be sold |




Comments