Short Adventure Whips
- supernerdyguy

- Feb 23
- 1 min read
These are the whips that are in Short Adventure. They are only usable by Kasai. For better searching, please use your search feature to skip around to a specific weapon that you may be looking for.
Whips
Usable by: Kasai
Attack | Defense | M. Attack | M. Defense | Agility | Spirit | Max HP Change | Max MP Change | Additional Bonuses | |
Leather Whip | 11 | 11 | Attacks twice | ||||||
Reinforced Lash | 15 | 15 | Attacks twice | ||||||
Sharp Tail | 19 | 19 | Attacks twice | ||||||
Copper Fang | 24 | 24 | Attacks twice | ||||||
Bronze Whip | 28 | 28 | Attacks twice | ||||||
Beast Trainer | 35 | 35 | Attacks twice | ||||||
Hunter's Boom | 41 | 41 | Attacks twice | ||||||
Lizard Tail | 47 | 47 | Attacks twice | ||||||
The Boss | 53 | 53 | Attacks twice | ||||||
Iron Whip | 60 | 60 | Attacks twice | ||||||
Steel Whip | 66 | 66 | Attacks twice | ||||||
Firecracker | 73 | 73 | Attacks twice, Fire elemental attack | ||||||
Thunder Boom | 73 | 73 | Attacks twice, Lightning elemental attack | ||||||
Sonic Boom | 73 | 73 | Attacks twice, Wind elemental attack | ||||||
Earth Rumble | 73 | 73 | Attacks twice, Earth elemental attack | ||||||
Crystal Tail | 80 | 80 | Attacks twice | ||||||
Mythril Whip | 65 | 100 | 45 | 60 | Attacks twice, MP Regen + 1%, MP Cost Rate - 5% | ||||
Laser Type | 102 | 102 | Attacks twice | ||||||
Strange and Wicked | 175 | 15 | 325 | 100 | 135 | 35 | Attacks thrice, Uses magic attack for basic attacks, Does not miss, Non-elemental attack, MP Cost Rate - 5%, HP, MP, TP Regen + 1%, Magic Attack + 5%, Poison, Paralysis, Silence, Burn Attack + 10%, cannot be sold |




Comments