Short Adventure Crossbows
- supernerdyguy

- Feb 23
- 2 min read
These are the crossbows available in Short Adventure. They are useable by Jessie. For better searching, try using the search function to find the weapon that you are looking for.
Crossbows
Usable by: Jessie
Crossbow: Usable by Jessie | Attack | Defense | M. Attack | M. Defense | Agility | Spirit | Max HP Change | Max MP Change | Additional Bonuses |
Short Bow | 16 | 10 | |||||||
Large Bow | 22 | 10 | |||||||
Shorrt Shot | 28 | 10 | |||||||
Hard Shot | 35 | 10 | |||||||
Bronze Bow | 42 | 10 | |||||||
Knight's Shot | 55 | 5 | 15 | 15 | 8 | ||||
Hunter's Shot | 50 | 15 | 20 | Hit Rate + 5% | |||||
Copper Shot | 48 | 15 | |||||||
Bow of the Leader | 70 | 12 | 20 | 25 | 13 | ||||
Iron Bow | 56 | 25 | |||||||
Steel Bow | 64 | 25 | |||||||
Mythril Crossbow | 54 | 15 | 15 | 25 | 40 | MP Regen + 1%, MP Cost Rate - 5% | |||
Heavy Launcher | 80 | -50 | Hit Rate - 3% | ||||||
Titanium Shot | 74 | 30 | |||||||
Rapid Fire | 85 | 35 | |||||||
Lucky Shot | 100 | 20 | 35 | 50 | 40 | Hit Rate + 5%, Critical Rate + 3% | |||
Earth Snipe | 80 | 35 | Earth elemental attack, Silence Attack + 6% | ||||||
Burning Shoot | 80 | 35 | Fire elemental attack, Burn Attack + 6% | ||||||
Snow Sniper | 80 | 35 | Ice elemental attack | ||||||
Strike of Lightning | 80 | 35 | Lightning elemental attack, Stun Attack + 6% | ||||||
Air Bullet | 80 | 50 | Wind elemental attack, Poison + 6% | ||||||
Mineral Shot | 97 | 40 | |||||||
Seeker | 94 | 21 | 15 | 40 | 50 | ||||
Grand Hunter | 116 | 40 | 40 | ||||||
Light Beam | 102 | 45 | Light elemental attack | ||||||
Mega Shot | 127 | 45 | |||||||
Laser Type | 140 | 50 | |||||||
Assassinator | 143 | 55 | Darkness elemental attack, Death Attack + 1% | ||||||
Perfection | 261 | 75 | 161 | 75 | 150 | 60 | Non-elemental attack, Cannot miss, HP, MP, TP Regen 1%, Critical Rate + 20%, Evasion +5%, Death Attack + 2%, Attack + 1%, Speed + 4%, cannot be sold |




Comments