Short Adventure Spears
- supernerdyguy

- Feb 23
- 2 min read
These are the available spears that can be found in Short Adventure. They can be used by Risa and Dashell. For better searching, use the search function to find the weapon that you are looking for.
Spears
Usable by: Risa* and Dashell
*: Note that Risa will stop using spears after chapter 10
Attack | Defense | M. Attack | M. Defense | Agility | Spirit | Max HP Change | Max MP Change | Additional Bonuses | |
Short Spear | 23 | 3 | Initial Equipment, cannot be sold | ||||||
Short Lance | 30 | 3 | |||||||
Polearm | 41 | 3 | |||||||
Halberd | 50 | 3 | |||||||
Bronze Spear | 60 | 6 | |||||||
Knight's Lance | 71 | 3 | 6 | 10 | 5 | ||||
Hunter's Spear | 71 | 12 | 12 | Hit Rate + 5% | |||||
Copper Lance | 79 | 6 | |||||||
Commander's Longinus | 91 | 7 | 6 | 15 | 8 | ||||
Iron Lance | 85 | 10 | |||||||
Steel Lance | 94 | 10 | |||||||
Mythril Spear | 89 | 7 | 7 | 10 | 22 | MP Regen + 1%, MP Cost Rate - 5% | |||
Heavy Polearm | 115 | -20 | Hit Rate -3% | ||||||
Titanium Lance | 108 | 12 | |||||||
Hard Push | 127 | 12 | |||||||
Mincer | 140 | 10 | 15 | 26 | Hit Rate + 5% | ||||
Stalagmite | 136 | 15 | Earth elemental attack, Silence attack + 10% | ||||||
Heat Lance | 136 | 15 | Fire elemental attack, Burn attack + 10% | ||||||
Icicles | 136 | 15 | Ice elemental attack | ||||||
Conductor | 136 | 15 | Lightning elemental attack, Stun attack + 10% | ||||||
Sonic Thrust | 136 | 15 | Wind elemental attack, Poison attack + 10% | ||||||
Jagged Crystal | 150 | 18 | |||||||
Guard Lance | 159 | 14 | 8 | 18 | 35 | ||||
Master of the Hunt | 172 | 25 | 15 | ||||||
Laser Type | 183 | 25 | |||||||
Spear of the Wicked | 200 | 50 | Hiit Rate + 15%, HP, MP Regen + 1%, HP, MP, Attack, Defense, Magic Attack, Mgaic Defense, Agility, Spirit + 2%, cannot be sold | ||||||
Ascbur | 109 | Dashell only, cannot be sold | |||||||
Bahrmin | 50 | Dashell only, cannot be sold |




Comments